National Total
316
2023
Counties
42
Per 100K pop.
1.55
Rate
Regions
8
Ranking by County
| # | County | Offenses | Per 100K pop. |
|---|---|---|---|
| 1 | Bucharest | 109 | 6.32 |
| 2 | Ialomita | 16 | 6.40 |
| 3 | Brasov | 9 | 1.63 |
| 4 | Suceava | 9 | 1.40 |
| 5 | Mehedinti | 8 | 3.46 |
| 6 | Arad | 8 | 1.95 |
| 7 | Teleorman | 8 | 2.52 |
| 8 | Covasna | 7 | 3.50 |
| 9 | Arges | 7 | 1.24 |
| 10 | Dolj | 6 | 1.00 |
| 11 | Salaj | 6 | 2.85 |
| 12 | Alba | 6 | 1.84 |
| 13 | Tulcea | 6 | 3.14 |
| 14 | Hunedoara | 6 | 1.68 |
| 15 | Mures | 5 | 0.96 |
| 16 | Bihor | 5 | 0.90 |
| 17 | Sibiu | 5 | 1.28 |
| 18 | Iasi | 5 | 0.65 |
| 19 | Vaslui | 5 | 1.35 |
| 20 | Buzau | 5 | 1.25 |
| 21 | Constanta | 5 | 0.76 |
| 22 | Galati | 5 | 1.01 |
| 23 | Giurgiu | 5 | 1.93 |
| 24 | Gorj | 5 | 1.61 |
| 25 | Ilfov | 4 | 0.71 |
| 26 | Braila | 4 | 1.44 |
| 27 | Cluj | 4 | 0.58 |
| 28 | Bistrita-Nasaud | 4 | 1.35 |
| 29 | Botosani | 4 | 1.03 |
| 30 | Satu Mare | 3 | 0.91 |
| 31 | Maramures | 3 | 0.66 |
| 32 | Olt | 3 | 0.79 |
| 33 | Vrancea | 3 | 0.90 |
| 34 | Calarasi | 3 | 1.07 |
| 35 | Prahova | 3 | 0.43 |
| 36 | Bacau | 3 | 0.50 |
| 37 | Harghita | 3 | 1.03 |
| 38 | Caras-Severin | 3 | 1.22 |
| 39 | Neamt | 3 | 0.67 |
| 40 | Valcea | 2 | 0.59 |
| 41 | Timis | 2 | 0.30 |
| 42 | Dambovita | 1 | 0.21 |
⚠️ Dangerous
1Bucharest
1092Ialomita
163Brasov
94Suceava
95Mehedinti
8✅ Safe
1Dambovita
0.212Timis
0.303Prahova
0.434Bacau
0.505Cluj
0.58* Per 100K pop.
Year
Source
Eurostat (crim_gen_reg)
Year: 2023