Crime in Romania
Official crime statistics by county and region
National Total
356,724
2024
Counties
42
Per 100K pop.
153.5
Rate
Regions
8
Crime Map by County
Loading...
Evolution in Romania
Loading...
Ranking by County
| # | County | Offenses | Per 100K pop. |
|---|---|---|---|
| 1 | Bucharest | 61,906 | 234.0 |
| 2 | Iasi | 17,070 | 57.0 |
| 3 | Brasov | 14,258 | 209.0 |
| 4 | Constanta | 13,538 | 249.0 |
| 5 | Suceava | 11,404 | 200.0 |
| 6 | Timis | 11,383 | 165.0 |
| 7 | Arges | 10,239 | 167.0 |
| 8 | Vaslui | 10,235 | 166.0 |
| 9 | Mures | 10,168 | 52.0 |
| 10 | Hunedoara | 9,543 | 201.0 |
| 11 | Ilfov | 9,486 | 11.0 |
| 12 | Cluj | 9,408 | 223.0 |
| 13 | Bihor | 9,254 | 127.0 |
| 14 | Bacau | 8,643 | 279.0 |
| 15 | Galati | 8,320 | 202.0 |
| 16 | Prahova | 8,119 | 40.0 |
| 17 | Dolj | 7,583 | 153.0 |
| 18 | Gorj | 6,684 | 86.0 |
| 19 | Dambovita | 6,678 | 167.0 |
| 20 | Sibiu | 6,362 | 126.0 |
| 21 | Neamt | 6,358 | 186.0 |
| 22 | Maramures | 6,134 | 254.0 |
| 23 | Botosani | 6,114 | 142.0 |
| 24 | Valcea | 6,029 | 171.0 |
| 25 | Braila | 5,877 | 141.0 |
| 26 | Arad | 5,875 | 221.0 |
| 27 | Buzau | 5,676 | 163.0 |
| 28 | Vrancea | 5,675 | 121.0 |
| 29 | Teleorman | 5,298 | 66.0 |
| 30 | Giurgiu | 5,253 | 100.0 |
| 31 | Olt | 5,109 | 109.0 |
| 32 | Ialomita | 5,000 | 78.0 |
| 33 | Alba | 4,722 | 187.0 |
| 34 | Caras-Severin | 4,594 | 51.0 |
| 35 | Mehedinti | 4,498 | 204.0 |
| 36 | Harghita | 4,303 | 77.0 |
| 37 | Bistrita-Nasaud | 3,939 | 111.0 |
| 38 | Calarasi | 3,471 | 156.0 |
| 39 | Tulcea | 3,455 | 232.0 |
| 40 | Salaj | 3,055 | 196.0 |
| 41 | Covasna | 3,005 | 237.0 |
| 42 | Satu Mare | 3,003 | 130.0 |
⚠️ Dangerous
1Bucharest
61,9062Iasi
17,0703Brasov
14,2584Constanta
13,5385Suceava
11,404✅ Safe
1Ilfov
11.02Prahova
40.03Caras-Severin
51.04Mures
52.05Iasi
57.0* Per 100K pop.
Crime types
Detailed statistics by crime type in Romania
View all →
Source
ANERSFR, Poliția Română, INS
Year: 2024