Offenses
4
2023
Per 100K pop.
0.57
#
#25 / 42
National Total
316
2023
Evolution (2015-2023)
Loading...
Data by year
| Year | Offenses | Per 100K pop. | Change |
|---|---|---|---|
| 2023 | 4 | 0.57 | 0.0% |
| 2022 | 4 | 0.57 | -20.0% |
| 2021 | 5 | 0.72 | 0.0% |
| 2020 | 5 | 0.72 | +25.0% |
| 2019 | 4 | 0.57 | 0.0% |
| 2018 | 4 | 0.57 | +100.0% |
| 2017 | 2 | 0.29 | -60.0% |
| 2016 | 5 | 0.72 | -44.4% |
| 2015 | 9 | 1.29 | - |
Source: Eurostat (crim_gen_reg)